Compatibility Matrix
Segwit Addresses
Receiving support | Sending support | |||||
---|---|---|---|---|---|---|
P2SH-wrapped | Bech32 | Default address | P2WPKH | P2WSH | Bech32 change | |
Abra | ✕ | ✕ | P2PKH | ✕ | ✕ | ? |
Binance | ✕ | ✕ | P2PKH | ✓ | ✕ | ? |
Bitcoin Core Wallet | ✓ | ✓ | P2SH-P2WPKH | ✓ | ✓ | ✓ |
Bitcoin Wallet | ✕ | ✓ | P2WPKH | ✓ | ✓ | ✓ |
BitGo | ✓ | ✕ | P2SH-P2WPKH | ✓ | ✓ | ✓ |
BitMEX | ✕ | ✓ | P2WPKH | ✓ | ✓ | ✓ |
Bitnob | ✓ | ✓ | P2WSH | ✓ | ✓ | ? |
Bitpowr | ✓ | ✓ | P2PKH | ✓ | ✓ | ✓ |
Bitrefill | ✓ | ✕ | P2SH-P2WPKH | ✓ | ✓ | ✓ |
Bitstamp | ✓ | ✓ | P2SH-P2WSH | ✓ | ✓ | ? |
Blockchain.info | ✕ | ✓ | P2WPKH | ✓ | ✓ | ✓ |
BlockSettle | ✓ | ✓ | P2WPKH | ✓ | ✓ | ✓ |
Casa | ✓ | ✕ | P2SH-P2WSH | ✓ | ✓ | ✕ |
Cash App | ✓ | ✓ | P2WPKH | ✓ | ✓ | ✓ |
Coinbase | ✓ | ✕ | P2SH-P2WPKH | ✓ | ✓ | ✓ |
Conio | ✓ | ✕ | P2SH-P2WSH | ✓ | ✓ | ✕ |
Copay | ✕ | ✕ | P2PKH | ✓ | ✓ | ✕ |
Edge | ✓ | ✕ | P2SH-P2WPKH | ✓ | ✓ | ✕ |
Electrum | ✓ | ✓ | P2WPKH | ✓ | ✓ | ✓ |
Green | ✓ | ✕ | P2SH-P2WPKH | ✓ | ✓ | ✕ |
Jaxx | ✕ | ✕ | P2PKH | ✕ | ✕ | ✕ |
Kraken | ✓ | ✕ | P2SH-P2WSH | ✓ | ✓ | ✕ |
Ledger Live | ✓ | ✓ | P2WPKH | ✓ | ✓ | ✓ |
Mycelium | ✓ | ✓ | P2SH-P2WPKH | ✓ | ✓ | ✓ |
Opendime | ✕ | ✕ | P2PKH | ✓ | ✓ | - |
Purse | ✓ | ✓ | P2WPKH | ✓ | ✓ | ✓ |
River Financial | ✓ | ✓ | P2WSH | ✓ | ✓ | ✓ |
Samourai | ✓ | ✓ | P2WPKH | ✓ | ✓ | ✓ |
Trezor Suite | ✓ | ✓ | P2WPKH | ✓ | ✓ | ✓ |
Wasabi | ✕ | ✓ | P2WPKH | ✓ | ✓ | ✓ |
Xapo | ✓ | ✕ | P2SH-P2WSH | ✓ | ✓ | ✕ |
Replace-by-Fee (RBF)
Contributions and corrections are welcome. Please see the contibuting
guidelines
for details.